E-Glass 400g Roving tissé en fibre de verre
Characteristic And Application
Chopped Strand Mat is characterized by good combination of resin, easy operation, good wet strength retention, good laminate transparency and low cost. It is suitable for the application by hand lay-up FRP moudings, such as, various sheets and penels, boat hulls, boat tubs, cooling towers, corrosion resistand, vehicles, etc
E-Glass 400g 14.11oz 100cm Width White Fiberglass Woven Roving
Description du produit
Fiberglass Woven Roving is an engineering material, which has the excellent merit such as anti-burns, anti-corrosion, stable-size, heat-isolation, minimum elongated shrinkage, high intensity, this new material product has already covered many domains such as electric appliances, electronic, transportation, chemical engineering, architectural engineering, heat insulation, sound absorption, fire prevention and environmental protection, etc
Spécifications
Couleur | Blanc |
Matériau | Fibre de verre |
Type de tissage | Tissé uni |
Type de fil | E Glass |
Fonction | Isolation thermique des murs extérieurs, étanchéité du toit. |
Largeur | 0,9 m, 1,0 m, 1,3 m, etc. |
Longueur | 100m, 150m, 200m, etc. |
Poids | 200g, 400g, 600g, 800g, etc. |
Emballage conventionnel : Chaque rouleau est emballé dans un sac en plastique, puis 2 rouleaux par sac tissé. 25 tonnes peuvent être chargées dans un camion de 20 pieds.
Le câble tissé en fibre de verre présente de nombreux avantages
1. High intensity and quick wet out
2. Perfect designable character
3. Anti-corrosion and electric insulation
Spécifications
Style | Yarn(Tex) | Density(Ends/10cm) | Mass(g/m2) | Width(cm) | Tensile Strength(N/50mm) | ||
Warp | Weft | Warp | Weft | ||||
EWR200 | 200 | 50 | 50 | 200±16 | 90/100 | ≥1300 | ≥1100 |
EWR400 | 600 | 35 | 32 | 400±32 | 100/127 | ≥2500 | ≥2200 |
EWR570 | 1150 | 26 | 24 | 570±45 | 100/127 | ≥3600 | ≥3300 |
EWR600 | 1200 | 26 | 24 | 600±48 | 100/127 | ≥4000 | ≥3850 |
EWR800 | 2400 | 18 | 16 | 800±64 | 100/127 | ≥4600 | ≥4400 |
CWR135 | 150 | 50 | 40 | 135±10 | 90/100 | ≥750 | ≥600 |
CWR180 | 200 | 50 | 40 | 180±15 | 90/100 | ≥1050 | ≥900 |
CWR200 | 200 | 50 | 50 | 200±16 | 90/100 | ≥1150 | ≥1000 |
CWR310 | 500 | 35 | 28 | 310±24 | 90/100 | ≥1600 | ≥1500 |
CWR400 | 500 | 40 | 40 | 400±32 | 90/100 | ≥2000 | ≥1900 |
CWR600 | 1200 | 26 | 24 | 600±48 | 90/100 | ≥2750 | ≥2600 |
CWR800 | 2400 | 18 | 16 | 800±64 | 100/127 | ≥3000 | ≥2900 |
Nonstandard product is available upon customer’s request. This data is for reference only. |
Présentoir de produits
Produit Demander maintenant
"*" indique les champs obligatoires